News APP

NewsApp (Free)

Read news as it happens
Download NewsApp
Home  » Sports » Laxman-Yuvraj stand second highest against Australia

Laxman-Yuvraj stand second highest against Australia

By Rajneesh Gupta
January 22, 2004 22:04 IST
Get Rediff News in your Inbox:

The 213-run partnership between VVS Laxman and Yuvraj Singh in the Sydney tri-series match against Australia on Thursday is the highest by any country against Australia for the fourth wicket and the second highest for any wicket.

The partnership is also the fourth highest for a losing side.

Interestingly, India have been involved in all five instances of 200 run-partnerships for a losing cause.

Highest Partnerships in Limited Over Internationals

Runs Wkt Batsmen For Vs Venue Date From To
331 2nd SR Tendulkar & R Dravid Ind NZ Hyderabad 08-11-1999 1 -10 2 -341
318 2nd SC Ganguly & R Dravid Ind SL Taunton 26-05-1999 1 -6 2 -324
275* 4th M Azharuddin & A Jadeja Ind Zim Cuttack 09-04-1998 3 -26 3 -301
258 1st SC Ganguly & SR Tendulkar Ind Ken Paarl 24-10-2001 0 -0 1 -258
252 1st SC Ganguly & SR Tendulkar Ind SL Colombo 07-07-1998 0 -0 1 -252
244 2nd SR Tendulkar & SC Ganguly Ind Nam PieterMrtzBurg 23-02-2003 1 -46 2 -290
237* 3rd R Dravid & SR Tendulkar Ind Ken Bristol 23-05-1999 2 -92 2 -329
236 2nd SC Ganguly & R Dravid Ind SL Nagpur 22-03-1999 1 -33 2 -269
231 2nd SR Tendulkar & NS Sidhu Ind Pak Sharjah 15-04-1996 1 -9 2 -240
223 5th M Azharuddin & A Jadeja Ind SL Colombo 17-08-1997 4 -64 5 -287
213 4th VVS Laxman & Yuvraj Singh Ind Aus Sydney 22-01-2004 3- 80 4 -293

Highest Partnerships against Australia

Runs Wkt Batsmen For Vs Venue Date From To
237 1st MS Atapattu & ST Jayasuriya SL Aus Sydney 09-01-2003 0 -0 1 -237
213 4th VVS Laxman & Yuvraj Singh Ind Aus Sydney 22-01-2004 3- 80 4 -293
205 2nd DL Haynes & IVA Richards WI Aus Melbourne 09-12-1979 1 -28 2 -233
202 2nd GA Gooch & DI Gower Eng Aus Lord's 03-06-1985 1 -25 2 -227

Highest Partnerships for a losing cause

Runs Wkt Batsmen For Vs Venue Date From To
235 1st G Kirsten & HH Gibbs SA Ind Kochi 09-03-2000 0 -0 1 -235
230 3rd Saeed Anwar & Ijaz Ahmed Pak Ind Dhaka 18-01-1998 2 -66 3 -296
223 5th M Azharuddin & A Jadeja Ind SL Colombo 17-08-1997 4 -64 5 -287
213 4th VVS Laxman & Yuvraj Singh Ind Aus Sydney 22-01-2004 3- 80 4 -293
212 1st GR Marsh & DC Boon Aus Ind Jaipur 07-09-1986 0 -0 1 -212

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25