Australia beat India in cracker of a contest at Sydney on Thursday by two wickets.
Australia needed 11 runs in the last over and scampered home as Brett Lee sealed the fate of match with his big-hitting, with one ball still to be bowled.
The defeat was one of the narrowest for India, both in terms of balls and wickets while defending a target.
India have lost five matches with opponents romping home off the last ball of the match. On five other occasions, opponents have won off the penultimate ball of the match and on three occasions India have faced defeat with two balls remaining in the match.
India have lost three matches with opponents nine wickets down. On five occasions, including the one against Australia, India have suffered defeat by two wickets. But none of the defeats was more embarrassing than the one against Pakistan at Sharjah in Australasia Cup final, when Javed Miandad hit the last ball of the match for a six to win Pakistan the match and the trophy.
Closest defeats in terms of balls
Margin | Winner | Total | Loser | Total | Venue | Date |
off last ball | Pak | 248-9 | Ind | 245-7 | Sharjah | 18-04-1986 |
off last ball | Eng | 224-6 | Ind | 223-3 | Jaipur | 18-01-1993 |
off last ball | NZ | 200-5 | Ind | 257-5 | Taupo | 09-01-1999 + |
off last ball | Pak | 196-8 | Ind | 195 | Brisbane | 10-01-2000 |
off last ball | WI | 285-6 | Ind | 283-6 | Jamshedpur | 06-11-2002 |
with 1 ball remaining | NZ | 239-5 | Ind | 238-8 | Melbourne | 23-01-1986 |
with 1 ball remaining | NZ | 223-4 | Ind | 222-6 | Christchurch | 02-04-1994 |
with 1 ball remaining | Pak | 266-8 | Ind | 264-6 | Toronto | 17-09-1996 |
with 1 ball remaining | Zim | 284-9 | Ind | 283-8 | Jodhpur | 08-12-2000 |
with 1 ball remaining | Aus | 225-8 | Ind | 296-4 | Sydney | 22-01-2004 + |
with 2 balls remaining | Eng | 141-4 | Ind | 137-7 | Jamshedpur | 01-03-1993 |
with 2 balls remaining | NZ | 265-6 | Ind | 264-6 | Nairobi Gym | 15-10-2000 |
with 2 balls remaining | Zim | 277-9 | Ind | 274-6 | Faridabad | 07-03-2002 |
Closest defeats in terms of wickets
Margin | Winner | Total | Loser | Total | Venue | Date |
one wicket | Pak | 248-9 | Ind | 245- 7 | Sharjah | 18-04-1986 |
one wicket | Zim | 284-9 | Ind | 283- 8 | Jodhpur | 08-12-2000 |
one wicket | Zim | 277-9 | Ind | 274- 6 | Faridabad | 07-03-2002 |
two wickets | Pak | 241-8 | Ind | 238- 6 | Calcutta | 18-02-1987 |
two wickets | Pak | 266-8 | Ind | 264- 6 | Toronto | 17-09-1996 |
two wickets | Pak | 196-8 | Ind | 195 | Brisbane | 10-01-2000 |
two wickets | SA | 251-8 | Ind | 248- 8 | Faridabad | 15-03-2000 |
two wickets | Aus | 225-8 | Ind | 296- 4 | Sydney | 22-01-2004+ |
More from rediff