India declared their second innings in Sydney at 211 for two. What is remarkable about India's performance is the pace at which these runs were scored. India needed only 43.2 overs; an astonishing rate of 4.87 runs per over.
This run-rate is India's second highest in all Tests ever played. India's highest run-rate in an innings was also achieved under Ganguly's captaincy in the Delhi Test against Zimbabwe in 2000-01 season when India made 190 for three in 37.3 overs keeping a run-rate of 5.07.
India's run-rate in their second innings of the Sydney Test is also the highest achieved by any side against Australia in an innings of 200 or more. The previous best performance against Australia had come from West Indies who scored 274 runs in 56.2 overs at Adelaide in 1975-76.
Highest run-rates in an innings for India:
RPO | Score | Overs | Vs | Inns | Test | Venue | Season |
5.07 | 190-3 | 37.3 | Zim | 2nd | 1st | Delhi | 2000-01 |
4.87 | 211-2 | 43.2 | Aus | 2nd | 4th | Sydney | 2003-04 |
4.77 | 249-2 | 52.1 | NZ | 2nd | 3rd | Hamilton | 1998-99 |
4.66 | 209-6 | 44.5 | NZ | 2nd | 1st | Ahmedabad | 2003-04 |
4.61 | 482 | 104.3 | NZ | 1st | 3rd | Auckland | 1989-90 |
4.50 | 261-9 | 58.0 | Aus | 2nd | 3rd | Sydney | 1999-00 |
4.35 | 372 | 85.3 | Pak | 1st | 3rd | Faisalabad | 1982-83 |
4.32 | 566-6 | 131.0 | SL | 1st | 1st | Madras (Chepauk) | 1982-83 |
4.21 | 397 | 94.2 | Aus | 1st | 1st | Madras (Chepauk) | 1986-87 |
4.15 | 281 | 67.4 | WI | 1st | 2nd | Bombay (WS) | 1987-88 |
4.09 | 465-8 | 113.4 | NZ | 1st | 4th | Delhi | 1964-65 |
4.06 | 536-7 | 132.0 | Zim | 1st | 1st | Delhi | 1992-93 |
4.05 | 329 | 81.2 | SAf | 1st | 2nd | Calcutta | 1996-97 |
4.04 | 676-7 | 167.1 | SL | 1st | 1st | Kanpur | 1986-87 |
4.01 | 272 | 67.5 | Eng | 1st | 4th | Madras (Chepauk) | 1984-85 |
4.00 | 347 | 86.5 | Aus | 2nd | 1st | Madras (Chepauk) | 1986-87 |
Highest run-rates in an innings against Australia:
RPO | Score | Overs | For | Inns | Test | Venue | Season |
4.87 | 211-2 | 43.2 | Ind | 2nd | 4th | Sydney | 2003-04 |
4.86 | 274 | 56.2 | WI | 1st | 5th | Adelaide | 1975-76 |
4.81 | 274-6 | 57.0 | NZ | 2nd | 1st | Brisbane | 2001-02 |
4.78 | 454 | 95.0 | SAf | 1st | 1st | Johannesburg | 1902-03 |
4.69 | 237 | 50.3 | WI | 1st | 1st | Georgetown | 2002-03 |
4.59 | 585 | 127.2 | WI | 1st | 2nd | Perth | 1975-76 |
4.50 | 261-9 | 58.0 | Ind | 2nd | 3rd | Sydney | 1999-00 |
More from rediff