India's total of 650 for five in the fourth Test at the Sydney Cricket Ground on Saturday is the highest ever by a visiting side on Australian soil.
The previous highest was 636 by England at the same venue about 75 years ago. India also is only the second team after the West Indies to post a total of 600 or more on two separate occasions.
The total is also India's third highest in all Tests and highest ever on foreign soil.
Highest totals for India
Score | For | Vs | Inns | Test | Venue | Season |
676-7 | Ind | SL | 1st | 1st | Kanpur | 1986-87 |
657-7d | Ind | Aus | 2nd | 2nd | Calcutta | 2000-01 |
650-5 | Ind | Aus | 1st | 4th | Sydney | 2003-04 |
644-7d | Ind | WI | 1st | 6th | Kanpur | 1978-79 |
633-5d | Ind | Aus | 1st | 2nd | Calcutta | 1997-98 |
628-8d | Ind | Eng | 1st | 3rd | Headingley | 2002 |
609-6d | Ind | Zim | 1st | 2nd | Nagpur | 2000-01 |
606-9d | Ind | Eng | 1st | 3rd | The Oval | 1990 |
600-4d | Ind | Aus | 1st | 3rd | Sydney | 1985-86 |
591 | Ind | Eng | 1st | 3rd | Bombay (WS) | 1992-93 |
583-7d | Ind | NZ | 1st | 3rd | Ahmedabad | 1999-00 |
570-7d | Ind | Zim | 1st | 1st | Nagpur | 2001-02 |
566-6d | Ind | SL | 1st | 1st | Madras (Chepauk) | 1982-83 |
566-8d | Ind | WI | 1st | 5th | Delhi | 1978-79 |
565-9d | Ind | WI | 1st | 3rd | Calcutta | 1987-88 |
560-6d | Ind | Eng | 1st | 2nd | Madras (Chepauk) | 1992-93 |
553-8d | Ind | Eng | 1st | 5th | Kanpur | 1984-85 |
Highest totals for India abroad
Score | For | Vs | Inn | Test | Venue | Season |
650-5 | Ind | Aus | 1st | 4th | Sydney | 2003-04 |
628-8d | Ind | Eng | 1st | 3rd | Headingley | 2002 |
606-9d | Ind | Eng | 1st | 3rd | The Oval | 1990 |
600-4d | Ind | Aus | 1st | 3rd | Sydney | 1985-86 |
523 | Ind | Aus | 1st | 2nd | Adelaide | 2003-04 |
521 | Ind | Eng | 1st | 3rd | Trent Bridge | 1996 |
520 | Ind | Aus | 1st | 1st | Adelaide | 1985-86 |
518-7d | Ind | SL | 1st | 1st | Colombo (SSC) | 1998-99 |
513-9d | Ind | WI | 1st | 4th | St. John's | 2001-02 |
510 | Ind | Eng | 2nd | 1st | Headingley | 1967 |
508 | Ind | Eng | 1st | 4th | The Oval | 2002 |
Highest totals for India abroad
Score | For | Vs | Inns | Test | Venue | Season |
903-7d | Eng | Aus | 1st | 5th | The Oval | 1938 |
658-8d | Eng | Aus | 1st | 1st | Trent Bridge | 1938 |
657-7d | Ind | Aus | 2nd | 2nd | Calcutta | 2000-01 |
650-5 | Ind | Aus | 1st | 4th | Sydney | 2003-04 |
636 | Eng | Aus | 1st | 2nd | Sydney (SCG) | 1928-29 |
633-5d | Ind | Aus | 1st | 2nd | Calcutta | 1997-98 |
627-9d | Eng | Aus | 1st | 3rd | Old Trafford | 1934 |
624 | Pak | Aus | 1st | 3rd | Adelaide | 1983-84 |
622-9d | SA | Aus | 1st | 2nd | Durban | 1969-70 |
620 | SA | Aus | 2nd | 1st | Johannesburg | 1966-67 |
616 | WI | Aus | 2nd | 4th | Adelaide | 1968-69 |
611 | Eng | Aus | 1st | 4th | Old Trafford | 1964 |
606 | WI | Aus | 1st | 3rd | Sydney | 1992-93 |
600-4d | Ind | Aus | 1st | 3rd | Sydney | 1985-86 |
Highest totals against Australia
Score | For | Vs | Inns | Test | Venue | Season |
650-5 | Ind | Aus | 1st | 4th | Sydney | 2003-04 |
636 | Eng | Aus | 1st | 2nd | Sydney | 1928-29 |
624 | Pak | Aus | 1st | 3rd | Adelaide | 1983-84 |
616 | WI | Aus | 2nd | 4th | Adelaide | 1968-69 |
606 | WI | Aus | 1st | 3rd | Sydney | 1992-93 |
600-4d | Ind | Aus | 1st | 3rd | Sydney | 1985-86 |
More from rediff