Zaheer Khan got his name written into record books with his innings of 75 in Dhaka Test on Sunday.
His innings is the highest ever by any number 11 batsman in Tests putting into shade New Zealander Richard Collinge's unbeaten 68 way back in 1972-73. Zaheer is also only the second Indian batsman to score a fifty at number 11 after Ghulam Ahmed.
The accompanying table lists the highest innings played by all number 11 batsmen in Test cricket:
Runs | Batsman | For | Vs | Venue | Season |
75 | Zaheer Khan | Ind | BD | Dhaka | 2004-05 |
68* | Richard Collinge | NZ | Pak | Auckland | 1972-73 |
62* | Bert' Vogler | SA | Eng | Cape Town | 1905-06 |
61 | Glenn McGrath | Aus | NZ | Brisbane | 2004-05 |
60* | Wasim Bari | Pak | WI | Bridgetown | 1976-77 |
59* | John Snow | Eng | WI | The Oval | 1966 |
59 | Mushtaq Ahmed | Pak | SA | Rawalpindi | 1997-98 |
54 | Pat Symcox | SA | Aus | Adelaide | 1997-98 |
52 | Rodney Hogg | Aus | WI | Georgetown | 1983-84 |
50* | Wesley Hall | WI | Ind | Port-of-Spain | 1961-62 |
50 | Ghulam Ahmed | Ind | Pak | Delhi | 1952-53 |
50 | Fred Spofforth | Aus | Eng | Melbourne | 1884-85 |
The tenth wicket partnership of 133 runs between Sachin Tendulkar and Zaheer Khan is India's best for this wicket against all countries. In fact the Tendulkar-Zaheer partnership is the joint second highest partnership for tenth wicket in Test cricket.
Overall it is the 18th instance of a century partnership for tenth wicket in Test chronicles -- second such instance for India. The details:
Runs | Batsmen | For | Vs | Venue | Season | From | To | %Cont. | |
151 | BF Hastings | RO Collinge | NZ | Pak | Auckland | 1972-73 | 251-9 | 402 | 37.56 |
151 | Azhar Mahmood | Mushtaq Ahmed | Pak | SAf | Rawalpindi | 1997-98 | 305-9 | 456 | 33.11 |
133 | Wasim Raja | Wasim Bari | Pak | WI | Bridgetown | 1976-77 | 158-9 | 291 | 45.70 |
133 | SR Tendulkar | Zaheer Khan | Ind | BD | Dhaka | 2004-05 | 393-9 | 526 | 25.28 |
130 | RE Foster | W Rhodes | Eng | Aus | Sydney | 1903-04 | 447-9 | 577 | 22.53 |
128 | K Higgs | JA Snow | Eng | WI | The Oval | 1966 | 399-9 | 527 | 24.29 |
127 | JM Taylor | AA Mailey | Aus | Eng | Sydney | 1924-25 | 325-9 | 452 | 28.10 |
124 | JG Bracewell | SL Boock | NZ | Aus | Sydney | 1985-86 | 169-9 | 293 | 42.32 |
120 | RA Duff | WW Armstrong | Aus | Eng | Melbourne | 1901-02 | 233-9 | 353 | 33.99 |
118 | NJ Astle | CL Cairns | NZ | Eng | Christchurch | 2001-02 | 333-9 | 451 | 26.16 |
117* | P Willey | RGD Willis | Eng | WI | The Oval | 1980 | 92-9 | 209-9 | 55.98 |
114 | JN Gillespie | GD McGrath | Aus | NZ | Brisbane | 2004-05 | 471-9 | 585 | 19.49 |
109 | HR Adhikari | Ghulam Ahmed | Ind | Pak | Delhi | 1952-53 | 263-9 | 372 | 29.30 |
106* | NJ Astle | DK Morrison | NZ | Eng | Auckland | 1996-97 | 142-9 | 248-9 | 42.74 |
106 | CL Hooper | CA Walsh | WI | Pak | St. John's | 1992-93 | 332-9 | 438 | 24.20 |
104 | Zulfiqar Ahmed | Amir Elahi | Pak | Ind | Madras | 1952-53 | 240-9 | 344 | 30.23 |
103 | HG Owen-Smith | AJ Bell | SAf | Eng | Headingley | 1929 | 172-9 | 275 | 37.45 |
103 | AJ Stewart | AR Caddick | Eng | Aus | Edgbaston | 2001 | 191-9 | 294 | 35.03 |
More from rediff