A detailed statistical look at the three participating teams.
Win-loss record of participating countries:
Country | Mts | Won | Lost | NR | Tied |
Australia | 569 | 342 | 206 | 14 | 7 |
India | 567 | 266 | 275 | 23 | 3 |
Pakistan | 591 | 316 | 257 | 12 | 6 |
Australia | Mts | Won | Lost | NR | Tied |
v India | 79 | 49 | 27 | 3 | 0 |
v Pakistan | 67 | 37 | 26 | 3 | 1 |
India | Mts | Won | Lost | NR | Tied |
v Australia | 79 | 27 | 49 | 3 | 0 |
v Pakistan | 92 | 33 | 55 | 4 | 0 |
Pakistan | Mts | Won | Lost | NR | Tied |
v Australia | 67 | 26 | 37 | 3 | 1 |
v India | 92 | 55 | 33 | 4 | 0 |
Highest team totals:
Australia | Score | Venue | Date |
v India | 359-2 (50 overs) | Johannesburg | 23-03-2003 |
v India | 359-5 (50 overs) | Sydney | 08-02-2004 |
v Pakistan | 337-7 (50 overs) | Sydney | 04-02-2000 |
India | Score | Venue | Date |
v Australia | 315 (49.5 overs) | Bangalore | 25-03-2001 |
v Pakistan | 349-7 (50 overs) | Karachi | 13-03-2004 |
Pakistan | Score | Venue | Date |
v Australia | 315-8 (50 overs) | Lahore | 10-11-1998 |
v India | 344-8 (50 overs) | Karachi | 13-03-2004 |
Lowest team totals (excluding abbreviated matches):
Australia | Score | Venue | Date |
v India | 101 (37.5 overs) | Perth | 08-12-1991 |
v Pakistan | 120 (41.3 overs) | Hobart BO | 07-01-1997 |
India | Score | Venue | Date |
v Australia | 63 (25.5 overs) | Sydney | 08-01-1981 |
v Pakistan | 79 (34.2 overs) | Sialkot | 13-10-1978 |
Pakistan | Score | Venue | Date |
v Australia | 108 (36 overs) | Nairobi Gym | 30-08-2002 |
v India | 87 (32.5 overs) | Sharjah | 22-03-1985 |
Highest individual innings:
Australia | Runs | Batsman | Venue | Date |
v India | 140* (121 balls) | RT Ponting | Johannesburg | 23-03-2003 |
v Pakistan | 146 (128 balls) | ML Hayden | Nairobi Gym | 30-08-2002 |
India | Runs | Batsman | Venue | Date |
v Australia | 143 (131 balls) | SR Tendulkar | Sharjah | 22-04-1998 |
v Pakistan | 141 (144 balls) | SC Ganguly | Adelaide | 25-01-2000 |
v Pakistan | 141 (135 balls) | SR Tendulkar | Rawalpindi | 16-03-2004 |
Pakistan | Runs | Batsman | Venue | Date |
v Australia | 111 (109 balls) | Ijaz Ahmed | Lahore | 10-11-1998 |
v India | 194 (146 balls) | Saeed Anwar | Chennai | 21-05-1997 |
Best bowling in a match:
Australia | Runs | Bowler | Venue | Date |
v India | 6-39 (11.5 ovs) | KH MacLeay | Nottingham | 13-06-1983 |
v Pakistan | 5-16 (8.2 ovs) | CG Rackemann | Adelaide | 30-01-1984 |
India | Runs | Bowler | Venue | Date |
v Australia | 6-42 (9.3 overs) | AB Agarkar | Melbourne | 09-01-2004 |
v Pakistan | 5-16 (10 overs) | SC Ganguly | Toronto | 18-09-1997 |
Pakistan | Runs | Bowler | Venue | Date |
v Australia | 6-59 (8 overs) | Waqar Younis | Nottingham | 19-06-2001 |
v India | 7-37 (10 overs) | Aaqib Javed | Sharjah | 25-10-1991 |
More from rediff