His first hundred came on his Test debut, against England at Lord's in 1996. India have never faced defeat in a Test in which Ganguly reached three-figure mark.
Score | Mins | Balls | 4s/6s | Vs | Test | Venue | Season | Result |
131 | 435 | 301 | 20/- | Eng | 2nd | Lord's | 1996 | drawn |
136 | 361 | 268 | 17/2 | Eng | 3rd | Nottingham | 1996 | drawn |
147 | 427 | 312 | 19/2 | SL | 2nd | Colombo SSC | 1997-98 | drawn |
109 | 325 | 240 | 10/2 | SL | 1st | Mohali | 1997-98 | drawn |
173 | 516 | 361 | 25/2 | SL | 3rd | Mumbai | 1997-98 | drawn |
101* | 138 | 111 | 15/2 | NZ | 3rd | Hamilton | 1998-99 | drawn |
125 | 323 | 251 | 20/0 | NZ | 3rd | Ahmedabad | 1999-00 | drawn |
136 | 456 | 284 | 21/1 | Zim | 2nd | Delhi | 2001-02 | India won by 4 wickets |
128 | 261 | 167 | 14/3 | Eng | 3rd | Leeds | 2002 | India won by an innings & 46 runs |
100* | 260 | 211 | 8/3 | NZ | 1st | Ahmedabad | 2003-04 | drawn |
144 | 291 | 196 | 18/- | Aus | 1st | Brisbane | 2003-04 | drawn |
More from rediff